Single-sided Lapping Machine KD36QX
Processed objects: stainless steel, die steel, air pressure, hydraulic pressure, seals, metal, non-metallic materials
Video
Detail
Best Processing Flatness: 0.001mm,Best Processing Roughness Ra: 0.02um

Specifications and technical parameters
| Model | Lap plate diameter(mm) | Max. processing diameter(mm) | Work station | 
| KD15Q/KD15QX | Φ380 | 145 | 3 | 
| KD18Q/KD18QX | Φ460 | 178 | 3 | 
| KD24Q/KD24QX | Φ610 | 218 | 3 | 
| KD36Q/KD36QX | Φ910 | 360 | 3 | 
| KD48Q/KD48QX | Φ1220 | 457 | 3 | 
| KD56Q/KD56QX | Φ1440 | 570 | 3 | 















